E-Z LOK
GEWINDEEINSÄTZE FÜR METALL
GROBGEWINDEGRÖSSEN / COARSE THREAD SIZES | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
329-004 | 4-40 | 10-32 | ,250 | 5/32 | 10-32 | 9/32 | -- |
329-006 | 6-32 | 1/4-20 | ,280 | 7 | 1/4-20 | 11/32 | 500-006 |
329-008 | 8-32 | 5/16-18 | ,290 | F | 5/16-18 | 7/16 | 500-1 |
329-3 | 10-24 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-2 |
329-4 | 1/4-20 | 7/16-14 | ,437 | 23/64 | 7/16-14 | 1/2 | 500-3 |
329-5 | 5/16-18 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
329-6 | 3/8-16 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
329-7 | 7/16-14 | 5/8-11 | ,656 | 17/32 | 5/8-11 | 23/32 | 500-6 |
329-8 | 1/2-13 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
329-801 | 1/2-13 | 3/4-10 | 1,000 | 21/32 | 3/4-10 | 3/4 | 500-7 |
329-9 | 9/16-12 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
329-10 | 5/8-11 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | 500-8 |
329-1018 | 5/8-11 | 7/8-9 | 1,125 | 49/64 | 7/8-9 | 1-1/4 | 500-8 |
329-12 | 3/4-10 | 1-8 | ,781 | 7/8 | 1-8 | 7/8 | 500-9 |
329-14 | 7/8-9 | 1-1/4-7 | 1,125 | 1-7/64 | 1-1/4-7 | 1-1/4 | -- |
329-16 | 1-8 | 1-3/8-12 | 1,250 | 1-9/32 | 1-3/8-12 | 1-3/8 | -- |
FEINGEWINDEGRÖSSEN / FINE THREAD SIZES | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
329-332 | 10-32 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-2 |
329-428 | 1/4-28 | 7/16-14 | ,437 | 23/64 | 7/16-14 | 1/2 | 500-3 |
329-524 | 5/16-24 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
329-624 | 3/8-24 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
329-720 | 7/16-20 | 5/8-11 | ,656 | 17/32 | 5/8-11 | 23/32 | 500-6 |
329-820 | 1/2-20 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
329-918 | 9/16-18 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
329-10F | 5/8-18 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | 500-8 |
329-1216 | 3/4-16 | 1-8 | ,781 | 7/8 | 1-8 | 7/8 | 500-9 |
329-1414 | 7/8-14 | 1-1/4-7 | 1,125 | 1-7/64 | 1-1/4-7 | 1-1/4 | -- |
329-1614 | 1-14 | 1-3/8-12 | 1,250 | 1-9/32 | 1-3/8-12 | 1-3/8 | -- |
DÜNNWANDIG - GROBGEWINDEGRÖSSEN / THIN WALL - COARSE THREAD SIZES | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
319-3 | 10-24 | 5/16-18 | ,312 | I | 5/16-18 | ,375 | 500-2 |
319-4 | 1/4-20 | 3/8-16 | ,375 | Q | 3/8-16 | ,437 | 500-3 |
319-5 | 5/16-18 | 7/16-14 | ,484 | X | 7/16-14 | ,500 | 500-4 |
319-6 | 3/8-16 | 1/2-13 | ,500 | 29/64 | 1/2-13 | ,560 | 500-5 |
319-7 | 7/16-14 | 9/16-12 | ,560 | 33/64 | 9/16-12 | ,620 | 500-6 |
319-8 | 1/2-13 | 5/8-11 | ,620 | 37/64 | 5/8-11 | ,680 | 500-7 |
DÜNNWANDIG - FEINGEWINDEGRÖSSEN / THIN WALL - FINE THREAD SIZES | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
319-332 | 10-32 | 5/16-18 | ,312 | I | 5/16-18 | ,375 | 500-2 |
319-428 | 1/4-28 | 3/8-16 | ,375 | Q | 3/8-16 | ,437 | 500-3 |
319-524 | 5/16-24 | 7/16-14 | ,437 | X | 7/16-14 | ,500 | 500-4 |
319-624 | 3/8-24 | 1/2-13 | ,500 | 29/64 | 1/2-13 | ,560 | 500-5 |
319-720 | 7/16-20 | 9/16-12 | ,560 | 33/64 | 9/16-12 | ,620 | 500-6 |
319-820 | 1/2-20 | 5/8-11 | ,620 | 37/64 | 5/8-11 | ,680 | 500-7 |
EXTRA DICKWANDIG - GROBGEWINDEGRÖSSEN / EXTRA HEAVY WALL - COARSE THREAD SIZES | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
335-4 | 1/4-20 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-3 |
335-5 | 5/16-18 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-4 |
335-6 | 3/8-16 | 5/8-11 | ,656 | 17/32 | 5/8-11 | 23/32 | 500-5 |
335-8 | 1/2-13 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | - |
335-10 | 5/8-11 | 1/8 | ,781 | 7/8 | 1-8 | 7/8 | - |
METRISCHE GEWINDEGRÖSSEN - METRISCH INNEN/METRISCH AUSSEN METRIC THREAD SIZES - METRIC INTERNAL/METRIC EXTERNAL |
|||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
450-3 | M3-0,5 | M6-1,0 | 6,5 | 5,1 | M6-1,0 | 7,8 | -- |
450-4 | M4-0,7 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | 9,0 | 500-1 |
450-5 | M5-0,8 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | 9,0 | 500-1 |
450-6 | M6-1,0 | M10-1,5 | 10,5 | 8,6 | M10-1,5 | 12,0 | 500-3 |
450-8 | M8-1,25 | M12-1,75 | 12,5 | 10,4 | M12-1,75 | 14,5 | 500-4 |
450-10 | M10-1,5 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-5 |
450-12 | M12-1,75 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-6 |
450-16 | M16-2,0 | M24-3,0 | 20,0 | 21,0 | M24-3,0 | 24,0 | 500-7 |
450-20 | M20-2,5 | M36-4,0 | 30,0 | 33,0 | M36-4,0 | 35,0 | -- |
METRISCHE GEWINDEGRÖSSEN - U.S. INNEN/METRISCH AUSSEN METRIC THREAD SIZES - U.S. INTERNAL/METRIC EXTERNAL |
|||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
550-006 | 6-32 | M6-1,0 | 6,5 | 5,1 | M6-1,0 | 7,8 | -- |
550-008 | 8-32 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | 9,0 | 500-1 |
550-1024 | 10-24 | M10-1,5 | 10,5 | 6,9 | M8-1,25 | 12,0 | 500-2 |
550-1032 | 10-32 | M10-1,5 | 10,5 | 6,9 | M8-1,25 | 12,0 | 500-2 |
550-1420 | 1/4-20 | M12-1,75 | 12,5 | 8,6 | M10-1,5 | 14,5 | 500-3 |
550-5 | 5/16-18 | M12-1,75 | 12,5 | 10,4 | M12-1,75 | 14,5 | 500-4 |
550-6 | 3/8-16 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-5 |
550-8 | 1/2-13 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-7 |
METRISCHE GEWINDEGRÖSSEN - U.S. INNEN/METRISCH AUSSEN METRIC THREAD SIZES - U.S. INTERNAL/METRIC EXTERNAL |
|||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
650-6 | M6-1,0 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-3 |
650-8 | M8-1,25 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
650-10 | M10-1,50 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
650-10F | M10-1,25 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
650-12 | M12-1,75 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-6 |
650-14 | M14-2,0 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | 500-7 |
650-16 | M16-2.0 | 1-8 | ,781 | 7/8 | 1-8 | 7-8 | 500-8 |
GEWINDEEINSÄTZE / KFZ-DESIGNS / AUTOMOTIVE DESIGNS | ||||||
---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth |
ZÜNDKERZENGRÖSSEN | ||||||
329-1008 | 8-32 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | - |
329-1208 | 10-24 | M10-1,5 | 10,5 | 6,9 | M8-1,25 | - |
329-1212 | 10-32 | M10-1,5 | 10,5 | 6,9 | M8-1,25 | - |
750-14 | 1/4-20 | M12-1,75 | 12,5 | 8,6 | M10-1,5 | - |
329-1406 | 5/16-18 | M12-1,75 | 12,5 | 10,4 | M12-1,75 | - |
329-1408 | 3/8-16 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | - |
329-1412 | 1/2-13 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | - |
329-1808 | ||||||
VW-RAHMENSICHERUNG | ||||||
330-10 (offen) | M10-1,50 | 9/16-12 | 1,000 | 31/64 | 9/16-12 | - |
330-11(geschlossen) | M10-1,50 | 9/16-12 | 1,000 | 31/64 | 9/16-12 | - |
GROBGEWINDEGRÖSSEN IN EDELSTAHL / COARSE THREAD SIZES IN STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
303-004 | 4-40 | 10-32 | ,250 | 5/32 | 10-32 | 9/32 | - |
303-006 | 6-32 | 1/4-20 | ,280 | 7 | 1/4-20 | 11/32 | - |
303-008 | 8-32 | 5/16-18 | ,290 | F | 5/16-18 | 7/16 | 500-1 |
303-3 | 10-24 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-2 |
303-4 | 1/4-20 | 7/16-14 | ,437 | 23/64 | 7/16-14 | 1/2 | 500-3 |
303-5 | 5/16-18 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
303-6 | 3/8-16 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
303-7 | 7/16-14 | 5/8-11 | ,656 | 17/32 | 5/8-11 | 23/32 | 500-6 |
303-8 | 1/2-13 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
303-10 | 5/8-11 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | 500-8 |
303-12 | 3/4-10 | 1-8 | ,781 | 7/8 | 1-8 | 7/8 | 500-9 |
FEINGEWINDEGRÖSSEN IN EDELSTAHL / FINE THREAD SIZES IN STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
303-332 | 10-32 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-2 |
303-428 | 1/4-28 | 7/16-14 | ,437 | 23/64 | 7/16-14 | 1/2 | 500-3 |
303-524 | 5/16-24 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
303-624 | 3/8-24 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
303-720 | 7/16-20 | 5/8-11 | ,656 | 17/32 | 5/8-11 | 23/32 | 500-6 |
303-820 | 1/2-20 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-7 |
METRISCHE GEWINDEGRÖSSEN - METRISCH INNEN/METRISCH AUSSEN METRIC THREAD SIZES IN STAINLESS STEEL - METRIC INTERNAL/METRIC EXTERNAL |
|||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
453-3 | M3-0,5 | M6-1,0 | 6,5 | 5,1 | M6-10 | 7,8 | - |
453-4 | M4-0,7 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | 9,0 | 500-1 |
453-5 | M5-0,8 | M8-1,25 | 7,5 | 6,9 | M8-1,25 | 9,0 | 500-1 |
453-6 | M6-1,0 | M10-1,5 | 10,5 | 8,6 | M10-1,5 | 12,0 | 500-3 |
453-8 | M8-1,25 | M12-1,75 | 12,5 | 10,4 | M12-1,75 | 14,5 | 500-4 |
453-10 | M10-1,5 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-5 |
453-12 | M12-1,75 | M16-2,0 | 17,0 | 14,0 | M16-2,0 | 19,0 | 500-6 |
453-16 | M16-2,0 | M24-3,0 | 20,0 | 21,0 | M24-3,0 | 24,0 | 500-8 |
METRISCHES GEWINDE: METRISCH INNEN / U.S. AUSSEN METRIC THREAD SIZES IN STAINLESS STEEL - METRIC INTERNAL/U.S. EXTERNAL |
|||||||
---|---|---|---|---|---|---|---|
E-Z LOK Teilenummer E-Z LOK Part No. | Innengewinde Internal thread | Außengewinde External thread | Länge (Zoll) Length in. | Größe Bohrerspitze Tap Size | Größe Gewindebohrung Drill Tap Size | Mindesttiefe des komp. Gewindes Minimum full Thread Depth | Fixiergerät Katalog Nr Drive Toolcatalog No. |
653-6 | M6-1,0 | 3/8-16 | ,406 | 5/16 | 3/8-16 | 15/32 | 500-3 |
653-8 | M8-1,25 | 1/2-13 | ,484 | 27/64 | 1/2-13 | 9/16 | 500-4 |
653-10 | M10-1,50 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
653-10F | M10-1,25 | 9/16-12 | ,515 | 31/64 | 9/16-12 | 19/32 | 500-5 |
653-12 | M12-1,75 | 3/4-10 | ,656 | 21/32 | 3/4-10 | 3/4 | 500-6 |
653-14 | M14-2,0 | 7/8-9 | ,687 | 49/64 | 7/8-9 | 13/16 | 500-7 |
653-16 | M16-2,0 | 1-8 | ,781 | 7/8 | 1-8 | 7/8 | 500-8 |